DumberOS app compatibility
| App | Category | Country | Compatibility | Keypad support |
|---|---|---|---|---|
| Banking | Netherlands | INCOMPATIBLE | ||
| E-ID | Switzerland | INCOMPATIBLE | ||
| Banking | Finland | INCOMPATIBLE | ||
| E-ID | Norway | INCOMPATIBLE | NONE | |
| Banking | Norway | INCOMPATIBLE | ||
| Health | INCOMPATIBLE | |||
| E-ID | Italy | INCOMPATIBLE | ||
| Banking | Belgium | INCOMPATIBLE | ||
| E-ID | Denmark | INCOMPATIBLE | ||
| Other | Poland | INCOMPATIBLE | ||
| E-ID | Australia | INCOMPATIBLE | ||
| E-ID | Belgium | INCOMPATIBLE | ||
| Other | United Kingdom | INCOMPATIBLE | NONE | |
| Post & parcels | Italy | INCOMPATIBLE | ||
| Messaging | INCOMPATIBLE | |||
| Banking | INCOMPATIBLE | |||
| Other | INCOMPATIBLE | |||
| Other | Norway | INCOMPATIBLE | ||
| 2FA | INCOMPATIBLE | |||
| Banking | Norway | INCOMPATIBLE | BASIC | |
| Car remote | INCOMPATIBLE | |||
| Banking | Europe | INCOMPATIBLE | ||
| Health | Switzerland | WORKS_WITH_ISSUES | NONE | |
| E-ID | Sweden | WORKS_WITH_ISSUES | ||
| Other | WORKS_WITH_ISSUES | FULL | ||
| Banking | Switzerland | WORKS_WITH_ISSUES | FULL | |
| Other | Finland | WORKS_WITH_ISSUES | NONE | |
| Calendar | WORKS_WITH_ISSUES | NONE | ||
| Other | Norway | WORKS_WITH_ISSUES | ||
| Messaging | WORKS_WITH_ISSUES | |||
| Tickets & Wallets | WORKS_WITH_ISSUES | |||
| Navigation | WORKS_WITH_ISSUES | BASIC | ||
| Bikeshare | WORKS_WITH_ISSUES | BASIC | ||
| Other | Switzerland | WORKS_WITH_ISSUES | BASIC | |
| Launcher | WORKS_WITH_ISSUES | NONE | ||
| Post & parcels | Norway | WORKS_WITH_ISSUES | NONE | |
| Post & parcels | Sweden | WORKS_WITH_ISSUES | ||
| Other | WORKS_WITH_ISSUES | |||
| Launcher | WORKS_WITH_ISSUES | |||
| Password manager | COMPATIBLE | |||
| Banking | Portugal | COMPATIBLE | ||
| Banking | Netherlands | COMPATIBLE | ||
| Banking | Switzerland | COMPATIBLE | NONE | |
| Banking | Switzerland | COMPATIBLE | BASIC | |
| Calendar | COMPATIBLE | BASIC | ||
| Banking | Portugal | COMPATIBLE | ||
| Ad blocker | COMPATIBLE | BASIC | ||
| 2FA | COMPATIBLE | BASIC | ||
| Banking | Finland | COMPATIBLE | ||
| Transit | Spain | COMPATIBLE | ||
| Other | COMPATIBLE | BASIC | ||
| Music & Podcasts | COMPATIBLE | |||
| Banking | Netherlands | COMPATIBLE | FULL | |
| Other | COMPATIBLE | |||
| App store | COMPATIBLE | FULL | ||
| Music & Podcasts | COMPATIBLE | |||
| Banking | Australia | COMPATIBLE | ||
| Other | United Kingdom | COMPATIBLE | BASIC | |
| Music & Podcasts | United Kingdom | COMPATIBLE | NONE | |
| Banking | Spain | COMPATIBLE | ||
| Messaging | COMPATIBLE | BASIC | ||
| Password manager | COMPATIBLE | |||
| Game | COMPATIBLE | BASIC | ||
| Social network | COMPATIBLE | |||
| Banking | Norway | COMPATIBLE | NONE | |
| Banking | Poland | COMPATIBLE | ||
| Dating | COMPATIBLE | |||
| Banking | Spain | COMPATIBLE | ||
| Other | COMPATIBLE | FULL | ||
| Transit | Spain | COMPATIBLE | ||
| Bikeshare | Switzerland | COMPATIBLE | FULL | |
| Smart home | COMPATIBLE | BASIC | ||
| AI assistant | COMPATIBLE | |||
| AI assistant | COMPATIBLE | |||
| Navigation | COMPATIBLE | NONE | ||
| Banking & tap to pay | Australia | COMPATIBLE | ||
| Other | COMPATIBLE | BASIC | ||
| Banking & tap to pay | COMPATIBLE | |||
| Transit | Czechia | COMPATIBLE | ||
| Other | COMPATIBLE | BASIC | ||
| Music & Podcasts | COMPATIBLE | |||
| Tickets & Wallets | United Kingdom | COMPATIBLE | BASIC | |
| Messaging | COMPATIBLE | BASIC | ||
| Health | COMPATIBLE | BASIC | ||
| Browser | COMPATIBLE | BASIC | ||
| Parking | COMPATIBLE | |||
| Banking | COMPATIBLE | NONE | ||
| Transit | Norway | COMPATIBLE | BASIC | |
| Banking | Greece | COMPATIBLE | BASIC | |
| App store | COMPATIBLE | BASIC | ||
| COMPATIBLE | ||||
| Transit | COMPATIBLE | NONE | ||
| Browser | COMPATIBLE | BASIC | ||
| Other | COMPATIBLE | BASIC | ||
| Browser | COMPATIBLE | BASIC | ||
| Browser | COMPATIBLE | |||
| Messaging | COMPATIBLE | NONE | ||
| 2FA | COMPATIBLE | |||
| Banking & tap to pay | Germany | COMPATIBLE | ||
| COMPATIBLE | BASIC | |||
| 2FA | COMPATIBLE | |||
| Browser | COMPATIBLE | |||
| Navigation | COMPATIBLE | |||
| E-ID | Greece | COMPATIBLE | ||
| Banking | Sweden | COMPATIBLE | ||
| Other | Norway | COMPATIBLE | BASIC | |
| Dating | COMPATIBLE | |||
| Smart home | COMPATIBLE | BASIC | ||
| Smart home | COMPATIBLE | |||
| Banking & tap to pay | Poland | COMPATIBLE | ||
| Banking | Netherlands | COMPATIBLE | ||
| Launcher | COMPATIBLE | FULL | ||
| Social network | COMPATIBLE | FULL | ||
| Calendar | COMPATIBLE | FULL | ||
| COMPATIBLE | BASIC | |||
| Other | COMPATIBLE | BASIC | ||
| Password manager | COMPATIBLE | BASIC | ||
| Other | Norway | COMPATIBLE | ||
| E-ID | France | COMPATIBLE | ||
| Banking | France | COMPATIBLE | ||
| Game | COMPATIBLE | BASIC | ||
| Game | COMPATIBLE | NONE | ||
| Weather | COMPATIBLE | FULL | ||
| Other | France | COMPATIBLE | ||
| File management | COMPATIBLE | BASIC | ||
| Banking | Portugal | COMPATIBLE | ||
| Messaging | COMPATIBLE | |||
| Weather | Switzerland | COMPATIBLE | FULL | |
| 2FA | COMPATIBLE | |||
| COMPATIBLE | ||||
| Banking | Switzerland | COMPATIBLE | NONE | |
| Banking | COMPATIBLE | NONE | ||
| Banking | Sweden | COMPATIBLE | ||
| Banking | Belgium | COMPATIBLE | BASIC | |
| Rideshare | Switzerland | COMPATIBLE | FULL | |
| E-ID | Poland | COMPATIBLE | ||
| Social network | COMPATIBLE | BASIC | ||
| Weather | France | COMPATIBLE | ||
| Other | United Kingdom | COMPATIBLE | FULL | |
| Banking | Switzerland | COMPATIBLE | BASIC | |
| Bikeshare | Germany | COMPATIBLE | ||
| File management | COMPATIBLE | BASIC | ||
| Other | COMPATIBLE | FULL | ||
| Launcher | COMPATIBLE | BASIC | ||
| E-ID | COMPATIBLE | |||
| Banking | Norway | COMPATIBLE | ||
| Transit | Netherlands | COMPATIBLE | ||
| Banking | Finland | COMPATIBLE | NONE | |
| Navigation | COMPATIBLE | |||
| Tickets & Wallets | Switzerland | COMPATIBLE | BASIC | |
| Parking | Sweden | COMPATIBLE | ||
| Parking | Sweden | COMPATIBLE | ||
| Banking | COMPATIBLE | |||
| Tickets & Wallets | COMPATIBLE | |||
| Banking | Poland | COMPATIBLE | ||
| Transit | Czechia | COMPATIBLE | ||
| Music & Podcasts | COMPATIBLE | |||
| Post & parcels | Norway | COMPATIBLE | BASIC | |
| 2FA | COMPATIBLE | |||
| Calendar | COMPATIBLE | NONE | ||
| COMPATIBLE | ||||
| Password manager | COMPATIBLE | |||
| Music & Podcasts | COMPATIBLE | |||
| Music & Podcasts | COMPATIBLE | BASIC | ||
| Transit | United Kingdom | COMPATIBLE | ||
| Other | COMPATIBLE | |||
| Other | COMPATIBLE | FULL | ||
| Bikeshare | Czechia | COMPATIBLE | ||
| Transit | Switzerland | COMPATIBLE | NONE | |
| Music & Podcasts | COMPATIBLE | |||
| Calendar | COMPATIBLE | BASIC | ||
| Messaging | COMPATIBLE | BASIC | ||
| Other | Norway | COMPATIBLE | ||
| Banking | Czechia | COMPATIBLE | ||
| Launcher | COMPATIBLE | BASIC | ||
| Transit | Belgium | COMPATIBLE | ||
| Transit | France | COMPATIBLE | ||
| Other | COMPATIBLE | BASIC | ||
| Banking | Norway | COMPATIBLE | ||
| Social network | COMPATIBLE | BASIC | ||
| Music & Podcasts | COMPATIBLE | |||
| COMPATIBLE | BASIC | |||
| Music & Podcasts | COMPATIBLE | |||
| Banking & tap to pay | Sweden | COMPATIBLE | ||
| Transit | Spain | COMPATIBLE | ||
| Other | COMPATIBLE | BASIC | ||
| Messaging | COMPATIBLE | |||
| Terminal emulator | COMPATIBLE | BASIC | ||
| Car remote | COMPATIBLE | |||
| Messaging | COMPATIBLE | |||
| COMPATIBLE | ||||
| Banking | Netherlands | COMPATIBLE | ||
| Social network | COMPATIBLE | FULL | ||
| Other | COMPATIBLE | BASIC | ||
| 2FA | COMPATIBLE | |||
| Social network | COMPATIBLE | BASIC | ||
| Other | Finland | COMPATIBLE | ||
| Rideshare | COMPATIBLE | |||
| Banking | Australia | COMPATIBLE | ||
| Bikeshare | Belgium | COMPATIBLE | ||
| Other | Norway | COMPATIBLE | ||
| Music & Podcasts | COMPATIBLE | BASIC | ||
| Other | United Kingdom | COMPATIBLE | NONE | |
| Messaging | COMPATIBLE | BASIC | ||
| Other | COMPATIBLE | |||
| VPN | COMPATIBLE | BASIC | ||
| Banking | COMPATIBLE | |||
| Smart home | COMPATIBLE | |||
| Other | COMPATIBLE | FULL | ||
| Music & Podcasts | COMPATIBLE | BASIC | ||
| Weather | COMPATIBLE | BASIC | ||
| Banking | United Kingdom | COMPATIBLE | ||
| Other | COMPATIBLE | |||
| Other | Poland | COMPATIBLE | ||
| Not set | Not set | |||
| Not set | Not set | |||
| Not set | Not set | |||
| Not set | Not set | |||
| Not set | Not set | |||
| Not set | Not set | |||
| Not set | Not set | |||
| Not set | Not set | |||
| Not set | Not set | |||
| Not set | Not set | |||
| Not set | Not set | |||
| Not set | Not set |
Total apps: 226